Visit our database to create your own table from a number of variables
Database tables:
Students at upper secondary level autumn 2021 by sex, school and program | ||
Table | Excel | Database |
Students at upper secondary level autumn 2011-2021 by sex, school and country of residence | ||
Table | Excel | Database |
Students at the Åland University of Applied Sciences autumn 2021 by sex and program | ||
Table | Excel | Database |
Students at the Åland University of Applied Sciences autumn 2005-2021 by sex and country of residence | ||
Table | Excel | Database |
Students at Ålands folkhögskola autumn 2021 by sex and program | ||
Table | Excel | Database |
Graduated students from upper secondary level and tertiary level 2005-2020 by sex and school | ||
Table | Excel | Database |
Graduated students from upper secondary level and tertiary level 2020 by level, field of education and home country | ||
Table | Excel | Database |
Exceltables